Freie Teams: Unterschied zwischen den Versionen

Aus Online-Soccer-Wiki
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(30 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
[[Kategorie:Vereine]]
[[Kategorie:Vereine]]
'''14.04.2024'''<br>
'''Stand 24.11.2024'''<br>
Diese Liste ist eine Momentaufnahme!<br>
Diese Liste ist eine Momentaufnahme!<br>
Bis zur Vergabe am Sonntag zwischen 12:00 und 20:00 Uhr können noch gesperrte Teams freigegeben werden und insbesondere auch Teams hinzukommen (3 NMR, Abmeldung) und wegfallen (Vergabe als Zweitteam).<br>
Bis zur Vergabe am Sonntag zwischen 12:00 und 20:00 Uhr können noch gesperrte Teams freigegeben werden und insbesondere auch Teams hinzukommen (3 NMR, Abmeldung) und wegfallen (Vergabe als Zweitteam).<br>
Zeile 30: Zeile 30:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=937 Dinamo Shkoder]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1634 Perparimi Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 42.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 28.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 32.500
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 130.302.040
|style="font-size:11pt" align="right"  valign="bottom" | 181.465.120
|style="font-size:11pt" align="right"  valign="bottom" | 802.828
|style="font-size:11pt" align="right"  valign="bottom" | 1.083.161
|style="font-size:11pt" align="right" align="center" valign="bottom" | 36
|style="font-size:11pt" align="right" align="center" valign="bottom" | 59
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 29
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27,6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 75,6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 72,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 52: Zeile 52:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=939 SC Kruje]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1629 OFC Ballsh]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 45.500
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 45.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 45.500
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 156.768.320
|style="font-size:11pt" align="right"  valign="bottom" | 203.246.656
|style="font-size:11pt" align="right"  valign="bottom" | 1.040.958
|style="font-size:11pt" align="right"  valign="bottom" | 1.582.226
|style="font-size:11pt" align="right" align="center" valign="bottom" | 36
|style="font-size:11pt" align="right" align="center" valign="bottom" | 39
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 80,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 82,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 74: Zeile 74:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1646 Skenderbeu Plugu]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=940 CF Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 31.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 31.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 31.000
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 238.394.800
|style="font-size:11pt" align="right"  valign="bottom" | 141.268.912
|style="font-size:11pt" align="right"  valign="bottom" | 1.810.949
|style="font-size:11pt" align="right"  valign="bottom" | 1.027.600
|style="font-size:11pt" align="right" align="center" valign="bottom" | 31
|style="font-size:11pt" align="right" align="center" valign="bottom" | 30
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 24,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 83,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 24,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 75,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 96: Zeile 96:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1629 OFC Ballsh]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1646 Skenderbeu Plugu]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 45.500
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 45.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 45.500
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 218.500.112
|style="font-size:11pt" align="right"  valign="bottom" | 189.867.392
|style="font-size:11pt" align="right"  valign="bottom" | 1.757.757
|style="font-size:11pt" align="right"  valign="bottom" | 1.343.217
|style="font-size:11pt" align="right" align="center" valign="bottom" | 35
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 14
|style="font-size:11pt" align="right" align="center" valign="bottom" | 7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 24,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 81,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 80,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 126: Zeile 126:
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 200.012.208
|style="font-size:11pt" align="right"  valign="bottom" | 191.439.408
|style="font-size:11pt" align="right"  valign="bottom" | 1.428.958
|style="font-size:11pt" align="right"  valign="bottom" | 1.367.878
|style="font-size:11pt" align="right" align="center" valign="bottom" | 55
|style="font-size:11pt" align="right" align="center" valign="bottom" | 58
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 14
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 75,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 74,3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 140: Zeile 140:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1627 Dinamo Shkodra]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=939 SC Kruje]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 191.130.656
|style="font-size:11pt" align="right"  valign="bottom" | 142.174.160
|style="font-size:11pt" align="right"  valign="bottom" | 1.227.332
|style="font-size:11pt" align="right"  valign="bottom" | 927.493
|style="font-size:11pt" align="right" align="center" valign="bottom" | 68
|style="font-size:11pt" align="right" align="center" valign="bottom" | 37
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 32
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 71,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 80,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 162: Zeile 162:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1628 KS Vlore]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=937 Dinamo Shkoder]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 25.000
|style="font-size:11pt" align="right"  valign="bottom" | 42.000
|style="font-size:11pt" align="right"  valign="bottom" | 15.500
|style="font-size:11pt" align="right"  valign="bottom" | 28.000
|style="font-size:11pt" align="right"  valign="bottom" | 2.500
|style="font-size:11pt" align="right"  valign="bottom" | 32.500
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 173.603.584
|style="font-size:11pt" align="right"  valign="bottom" | 125.193.320
|style="font-size:11pt" align="right"  valign="bottom" | 1.132.909
|style="font-size:11pt" align="right"  valign="bottom" | 753.981
|style="font-size:11pt" align="right" align="center" valign="bottom" | 54
|style="font-size:11pt" align="right" align="center" valign="bottom" | 40
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26
|style="font-size:11pt" align="right" align="center" valign="bottom" | 6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 72,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 74,6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 184: Zeile 184:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1634 Perparimi Tirana]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1635 SC Lushnja]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 22.500
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 21.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 21.000
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 175.862.544
|style="font-size:11pt" align="right"  valign="bottom" | 183.543.840
|style="font-size:11pt" align="right"  valign="bottom" | 1.069.921
|style="font-size:11pt" align="right"  valign="bottom" | 1.196.821
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 29
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 71,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 72,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 206: Zeile 206:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1635 SC Lushnja]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1628 KS Vlore]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 22.500
|style="font-size:11pt" align="right"  valign="bottom" | 25.000
|style="font-size:11pt" align="right"  valign="bottom" | 21.000
|style="font-size:11pt" align="right"  valign="bottom" | 15.500
|style="font-size:11pt" align="right"  valign="bottom" | 21.000
|style="font-size:11pt" align="right"  valign="bottom" | 2.500
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 162.384.928
|style="font-size:11pt" align="right"  valign="bottom" | 179.054.992
|style="font-size:11pt" align="right"  valign="bottom" | 1.031.978
|style="font-size:11pt" align="right"  valign="bottom" | 1.204.438
|style="font-size:11pt" align="right" align="center" valign="bottom" | 60
|style="font-size:11pt" align="right" align="center" valign="bottom" | 58
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 24
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 71,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 71,6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 228: Zeile 228:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1640 Apolonia Durres]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=1627 Dinamo Shkodra]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 126.541.408
|style="font-size:11pt" align="right"  valign="bottom" | 186.966.368
|style="font-size:11pt" align="right"  valign="bottom" | 796.367
|style="font-size:11pt" align="right"  valign="bottom" | 1.235.447
|style="font-size:11pt" align="right" align="center" valign="bottom" | 39
|style="font-size:11pt" align="right" align="center" valign="bottom" | 71
|style="font-size:11pt" align="right" align="center" valign="bottom" | 2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27
|style="font-size:11pt" align="right" align="center" valign="bottom" | 32
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 74,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 70,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 258: Zeile 258:
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 178.240.368
|style="font-size:11pt" align="right"  valign="bottom" | 175.541.024
|style="font-size:11pt" align="right"  valign="bottom" | 1.239.357
|style="font-size:11pt" align="right"  valign="bottom" | 1.184.762
|style="font-size:11pt" align="right" align="center" valign="bottom" | 55
|style="font-size:11pt" align="right" align="center" valign="bottom" | 58
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 29
|style="font-size:11pt" align="right" align="center" valign="bottom" | 30
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 75,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 75,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 272: Zeile 272:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=416 Real Coloma]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [https://os.ongapo.com/st.php?c=944 CE Promeses]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt" align="right"  valign="bottom" | 39.000
|style="font-size:11pt" align="right"  valign="bottom" | 55.000
|style="font-size:11pt" align="right"  valign="bottom" | 30.500
|style="font-size:11pt" align="right"  valign="bottom" | 55.000
|style="font-size:11pt" align="right"  valign="bottom" | 10.000
|style="font-size:11pt" align="right"  valign="bottom" | 55.000
