Schweiz Quartalergebnisse: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
|||
(42 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 6.136: | Zeile 6.136: | ||
| align="center" | 5:19 | | align="center" | 5:19 | ||
|} | |} | ||
=== 1.Liga - Quartal 4 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Gelb-Rot Langenthal | |||
| align="center" | 9 | |||
| align="center" | 0 | |||
| align="center" | 0 | |||
| align="center" | 27 | |||
| align="center" | 26:5 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | AS Lausanne | |||
| align="center" | 6 | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | 20 | |||
| align="center" | 16:10 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Rorschacher AG | |||
| align="center" | 5 | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 17 | |||
| align="center" | 27:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Winterthur Lions | |||
| align="center" | 5 | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 17 | |||
| align="center" | 11:8 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Union Schötz | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 3 | |||
| align="center" | 10 | |||
| align="center" | 9:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | SC Löwen Luzern | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 5 | |||
| align="center" | 8 | |||
| align="center" | 11:13 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Grün-Weiss St. Gallen | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 5 | |||
| align="center" | 8 | |||
| align="center" | 8:18 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Glacier Sion | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | 6 | |||
| align="center" | 7 | |||
| align="center" | 6:16 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Kriens Town | |||
| align="center" | 1 | |||
| align="center" | 4 | |||
| align="center" | 4 | |||
| align="center" | 7 | |||
| align="center" | 2:13 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Monolit Biel | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | 7 | |||
| align="center" | 4 | |||
| align="center" | 3:22 | |||
|} | |||
==2.Liga Saison 18 == | |||
=== 2.Liga A - Quartal 1 === | === 2.Liga A - Quartal 1 === | ||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | {| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | ||
Zeile 6.318: | Zeile 6.410: | ||
| align="center" | 3:12 | | align="center" | 3:12 | ||
|} | |} | ||
=== 2.Liga A - Quartal 3 === | === 2.Liga A - Quartal 3 === | ||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | {| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | ||
Zeile 6.409: | Zeile 6.500: | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 2:12 | | align="center" | 2:12 | ||
|} | |||
=== 2.Liga A - Quartal 4 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Springbock Chur | |||
| align="center" | 7 | |||
| align="center" | 2 | |||
| align="center" | 0 | |||
| align="center" | 23 | |||
| align="center" | 11:1 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | Frauenfelder Teufel | |||
| align="center" | 6 | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 19 | |||
| align="center" | 29:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Zürcher Sportclub | |||
| align="center" | 5 | |||
| align="center" | 3 | |||
| align="center" | 1 | |||
| align="center" | 18 | |||
| align="center" | 12:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Bleu-Noir Carouge | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 12 | |||
| align="center" | 8:12 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Basel United | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 3 | |||
| align="center" | 10 | |||
| align="center" | 8:6 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Rapid Schaffhausen | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 9 | |||
| align="center" | 7:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Bellacher SC | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 9 | |||
| align="center" | 6:11 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Olimpia Baden | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 9 | |||
| align="center" | 2:11 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Catolica Mendrisio | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 5 | |||
| align="center" | 8 | |||
| align="center" | 5:12 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Mäntix Basel | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 5 | |||
| align="center" | 1:11 | |||
|} | |||
==1.Liga Saison 19 == | |||
=== 1.Liga - Quartal 1 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Springbock Chur | |||
| align="center" | 7 | |||
| align="center" | 2 | |||
| align="center" | 0 | |||
| align="center" | 23 | |||
| align="center" | 37:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | Rorschacher AG | |||
| align="center" | 7 | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | 22 | |||
| align="center" | 37:10 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Gelb-Rot Langenthal | |||
| align="center" | 7 | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | 22 | |||
| align="center" | 34:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Glacier Sion | |||
| align="center" | 5 | |||
| align="center" | 1 | |||
| align="center" | 3 | |||
| align="center" | 16 | |||
| align="center" | 17:22 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Frauenfelder Teufel | |||
| align="center" | 4 | |||
| align="center" | 1 | |||
| align="center" | 4 | |||
| align="center" | 13 | |||
| align="center" | 14:20 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Winterthur Lions | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 9 | |||
| align="center" | 5:17 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | AS Lausanne | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 9 | |||
| align="center" | 5:26 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Union Schötz | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 5 | |||
| align="center" | 5:15 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Basel United | |||
| align="center" | 0 | |||
| align="center" | 3 | |||
| align="center" | 6 | |||
| align="center" | 3 | |||
| align="center" | 3:17 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Kriens Town | |||
| align="center" | 0 | |||
| align="center" | 3 | |||
| align="center" | 6 | |||
| align="center" | 3 | |||
| align="center" | 4:21 | |||
|} | |||
=== 1.Liga - Quartal 2 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Gelb-Rot Langenthal | |||
| align="center" | 7 | |||
| align="center" | 2 | |||
| align="center" | 0 | |||
| align="center" | 23 | |||
| align="center" | 27:6 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | Rorschacher AG | |||
| align="center" | 6 | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | 20 | |||
| align="center" | 17:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Union Schötz | |||
| align="center" | 4 | |||
| align="center" | 4 | |||
| align="center" | 1 | |||
| align="center" | 16 | |||
| align="center" | 19:12 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Springbock Chur | |||
| align="center" | 4 | |||
| align="center" | 3 | |||
| align="center" | 2 | |||
| align="center" | 15 | |||
| align="center" | 18:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Winterthur Lions | |||
| align="center" | 5 | |||
| align="center" | 0 | |||
| align="center" | 4 | |||
| align="center" | 15 | |||
| align="center" | 17:17 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Frauenfelder Teufel | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 12 | |||
| align="center" | 9:8 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Kriens Town | |||
| align="center" | 1 | |||
| align="center" | 5 | |||
| align="center" | 3 | |||
| align="center" | 8 | |||
| align="center" | 2:11 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | AS Lausanne | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 5 | |||
| align="center" | 8 | |||
| align="center" | 3:17 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Glacier Sion | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | 6 | |||
| align="center" | 7 | |||
| align="center" | 13:18 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Basel United | |||
| align="center" | 0 | |||
| align="center" | 0 | |||
| align="center" | 9 | |||
| align="center" | 0 | |||
| align="center" | 1:23 | |||
|} | |||
=== 1.Liga - Quartal 3 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Gelb-Rot Langenthal | |||
| align="center" | 7 | |||
| align="center" | 2 | |||
| align="center" | 0 | |||
| align="center" | 23 | |||
| align="center" | 25:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | AS Lausanne | |||
| align="center" | 7 | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | 22 | |||
| align="center" | 25:8 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Rorschacher AG | |||
| align="center" | 6 | |||
| align="center" | 3 | |||
| align="center" | 0 | |||
| align="center" | 21 | |||
| align="center" | 27:8 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Springbock Chur | |||
| align="center" | 6 | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | 20 | |||
| align="center" | 15:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Winterthur Lions | |||
| align="center" | 3 | |||
| align="center" | 1 | |||
| align="center" | 5 | |||
| align="center" | 10 | |||
| align="center" | 10:12 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Union Schötz | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 5 | |||
| align="center" | 8 | |||
| align="center" | 9:25 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Glacier Sion | |||
| align="center" | 1 | |||
| align="center" | 3 | |||
| align="center" | 5 | |||
| align="center" | 6 | |||
| align="center" | 9:19 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Frauenfelder Teufel | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 5 | |||
| align="center" | 5:14 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Basel United | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 5 | |||
| align="center" | 4:13 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Kriens Town | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 5 | |||
| align="center" | 3:17 | |||
|} | |||
=== 1.Liga - Quartal 4 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Gelb-Rot Langenthal | |||
| align="center" | 8 | |||
| align="center" | 0 | |||
| align="center" | 1 | |||
| align="center" | 24 | |||
| align="center" | 42:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | AS Lausanne | |||
| align="center" | 7 | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | 22 | |||
| align="center" | 25:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Rorschacher AG | |||
| align="center" | 6 | |||
| align="center" | 3 | |||
| align="center" | 0 | |||
| align="center" | 21 | |||
| align="center" | 24:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Springbock Chur | |||
| align="center" | 5 | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 17 | |||
| align="center" | 18:6 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Frauenfelder Teufel | |||
| align="center" | 3 | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 11 | |||
| align="center" | 7:15 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Kriens Town | |||
| align="center" | 3 | |||
| align="center" | 1 | |||
| align="center" | 5 | |||
| align="center" | 10 | |||
| align="center" | 10:21 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Union Schötz | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 9 | |||
| align="center" | 8:20 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Glacier Sion | |||
| align="center" | 1 | |||
| align="center" | 3 | |||
| align="center" | 5 | |||
| align="center" | 6 | |||
| align="center" | 10:23 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Winterthur Lions | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 5 | |||
| align="center" | 6:23 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Basel United | |||
| align="center" | 0 | |||
| align="center" | 1 | |||
| align="center" | 8 | |||
| align="center" | 1 | |||
| align="center" | 0:25 | |||
|} | |||
==2.Liga Saison 19 == | |||
=== 2.Liga A - Quartal 1 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | SC Löwen Luzern | |||
| align="center" | 6 | |||
| align="center" | 3 | |||
| align="center" | 0 | |||
| align="center" | 21 | |||
| align="center" | 19:0 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | Catolica Mendrisio | |||
| align="center" | 6 | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 19 | |||
| align="center" | 15:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Bellacher SC | |||
| align="center" | 4 | |||
| align="center" | 2 | |||
| align="center" | 3 | |||
| align="center" | 14 | |||
| align="center" | 9:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Grün Weiss St. Gallen (Z) | |||
| align="center" | 3 | |||
| align="center" | 5 | |||
| align="center" | 1 | |||
| align="center" | 13 | |||
| align="center" | 5:3 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Rapid Schaffhausen | |||
| align="center" | 4 | |||
| align="center" | 1 | |||
| align="center" | 4 | |||
| align="center" | 13 | |||
| align="center" | 7:8 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Bleu-Noir Carouge | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 2 | |||
| align="center" | 13 | |||
| align="center" | 9:11 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Zürcher Sportclub | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 1 | |||
| align="center" | 12 | |||
| align="center" | 6:5 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Mäntix Basel | |||
| align="center" | 1 | |||
| align="center" | 3 | |||
| align="center" | 5 | |||
| align="center" | 6 | |||
| align="center" | 4:13 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Monolit Biel | |||
| align="center" | 1 | |||
| align="center" | 3 | |||
| align="center" | 5 | |||
| align="center" | 6 | |||
| align="center" | 4:13 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Olimpia Baden | |||
| align="center" | 0 | |||
| align="center" | 2 | |||
| align="center" | 7 | |||
| align="center" | 2 | |||
| align="center" | 1:13 | |||
|} | |||
=== 2.Liga A - Quartal 2 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | SC Löwen Luzern | |||
| align="center" | 8 | |||
| align="center" | 1 | |||
| align="center" | 0 | |||
| align="center" | 25 | |||
| align="center" | 21:1 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | Catolica Mendrisio | |||
| align="center" | 4 | |||
| align="center" | 3 | |||
| align="center" | 2 | |||
| align="center" | 15 | |||
| align="center" | 5:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Grün Weiss St. Gallen | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 2 | |||
| align="center" | 13 | |||
| align="center" | 6:3 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Zürcher Sportclub | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
| align="center" | 2 | |||
| align="center" | 13 | |||
| align="center" | 5:3 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Bellacher SC | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 12 | |||
| align="center" | 5:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Monolit Biel | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 12 | |||
| align="center" | 7:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Rapid Schaffhausen | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 3 | |||
| align="center" | 10 | |||
| align="center" | 4:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Olimpia Baden | |||
| align="center" | 1 | |||
| align="center" | 5 | |||
| align="center" | 3 | |||
| align="center" | 8 | |||
| align="center" | 4:5 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Bleu-Noir Carouge | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | 6 | |||
| align="center" | 7 | |||
| align="center" | 3:14 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Mäntix Basel | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 5 | |||
| align="center" | 1:11 | |||
|} | |||
=== 2.Liga A - Quartal 3 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Catolica Mendrisio | |||
| align="center" | 7 | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
| align="center" | 22 | |||
| align="center" | 15:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | Monolit Biel | |||
| align="center" | 6 | |||
| align="center" | 3 | |||
| align="center" | 0 | |||
| align="center" | 21 | |||
| align="center" | 12:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | SC Löwen Luzern | |||
| align="center" | 5 | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 17 | |||
| align="center" | 11:4 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Bellacher SC | |||
| align="center" | 4 | |||
| align="center" | 4 | |||
| align="center" | 1 | |||
| align="center" | 16 | |||
| align="center" | 8:5 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Zürcher Sportclub | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 12 | |||
| align="center" | 10:7 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Olimpia Baden | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 12 | |||
| align="center" | 5:5 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Rapid Schaffhausen | |||
| align="center" | 2 | |||
| align="center" | 2 | |||
| align="center" | 5 | |||
| align="center" | 8 | |||
| align="center" | 8:15 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Bleu-Noir Carouge | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | 6 | |||
| align="center" | 7 | |||
| align="center" | 3:10 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 9 | |||
| align="center" | Grün Weiss St. Gallen | |||
| align="center" | 1 | |||
| align="center" | 3 | |||
| align="center" | 5 | |||
| align="center" | 6 | |||
| align="center" | 6:9 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 10 | |||
| align="center" | Mäntix Basel | |||
| align="center" | 0 | |||
| align="center" | 2 | |||
| align="center" | 7 | |||
| align="center" | 2 | |||
| align="center" | 1:16 | |||
|} | |||
=== 2.Liga A - Quartal 4 === | |||
{| class="wikitable sortable" border=1 cellpadding=2 cellspacing=2 border:1px solid #1400; border-collapse:collapse" | |||
|- bgcolor="#CCDDEE" | |||
! Rang | |||
! style="width:600px;" | Team | |||
! Si. | |||
! Un. | |||
! Ni. | |||
! Punkte | |||
! Tore | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 1 | |||
| align="center" | Catolica Mendrisio | |||
| align="center" | 6 | |||
| align="center" | 3 | |||
| align="center" | 0 | |||
| align="center" | 21 | |||
| align="center" | 18:5 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 2 | |||
| align="center" | SC Löwen Luzern | |||
| align="center" | 6 | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
| align="center" | 19 | |||
| align="center" | 17:2 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 3 | |||
| align="center" | Bellacher SC | |||
| align="center" | 2 | |||
| align="center" | 7 | |||
| align="center" | 0 | |||
| align="center" | 13 | |||
| align="center" | 4:2 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 4 | |||
| align="center" | Olimpia Baden | |||
| align="center" | 4 | |||
| align="center" | 1 | |||
| align="center" | 4 | |||
| align="center" | 13 | |||
| align="center" | 5:6 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 5 | |||
| align="center" | Zürcher Sportclub | |||
| align="center" | 2 | |||
| align="center" | 6 | |||
| align="center" | 1 | |||
| align="center" | 12 | |||
| align="center" | 7:6 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 6 | |||
| align="center" | Rapid Schaffhausen | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 3 | |||
| align="center" | 12 | |||
| align="center" | 7:8 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 7 | |||
| align="center" | Grün Weiss St. Gallen | |||
| align="center" | 3 | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 11 | |||
| align="center" | 9:12 | |||
|- bgcolor="#DDEEFF" | |||
| align="center" | 8 | |||
| align="center" | Mäntix Basel | |||
| align="center" | 3 | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
| align="center" | 11 | |||
| align="center" | 8:12 | |||
